Although mechanical loading is essential for maintaining bone health and combating osteoporosis, its practical application is limited to a large extent by the high variability in bone mechanoresponsiveness. Here, we found that gut microbial depletion promoted a significant reduction in skeletal adaptation to mechanical loading. Among experimental mice, we observed differences between those with high and low responses to exercise with respect to the gut microbial composition, in which the differential abundance of Lachnospiraceae contributed to the differences in bone mechanoresponsiveness. Microbial production of L-citrulline and its conversion into L-arginine were identified as key regulators of bone mechanoadaptation, and administration of these metabolites enhanced bone mechanoresponsiveness in normal, aged, and ovariectomized mice. Mechanistically, L-arginine-mediated enhancement of bone mechanoadaptation was primarily attributable to the activation of a nitric-oxide-calcium positive feedback loop in osteocytes. This study identifies a promising anti-osteoporotic strategy for maximizing mechanical loading-induced skeletal benefits via the microbiota-metabolite axis.
公司名称 | 产品信息 | 采购帮参考价格 | |
---|---|---|---|
Sigma | Acetonitrile | ¥25.00~¥340116.43 | |
Sigma | DMSO | ¥20.00~¥221931.13 | |
Sigma | L-cysteine | ¥12.00~¥184330.12 | |
Sigma | Formic acid | ¥25.00~¥153438.80 | |
Sigma | L-tyrosine | ¥22.00~¥141612.73 | |
Sigma | L-proline | ¥14.00~¥123966.65 | |
Sigma | L-arginine | ¥18.00~¥80309.10 | |
Sigma | Collagenase II | ¥110.00~¥68781.41 | |
Sigma | Ethanol | ¥14.00~¥34800.90 | |
Sigma | L-citrulline | ¥21.00~¥29970.56 | |
Sigma | Acetic acid | ¥15.00~¥21945.73 | |
Sigma | Ascorbic acid | ¥15.00~¥20675.84 | |
上海源叶 | Neomycin | ¥10600.00~¥17500.00 | |
Sigma | Neomycin | ¥10600.00~¥17500.00 | |
Sigma | Toluidine blue | ¥44.00~¥16752.86 | |
Sigma | methylmethacrylate | ¥20.00~¥14218.00 | |
上海源叶 | Ampicillin | ¥22.00~¥13501.00 | |
Sigma | Ampicillin | ¥22.00~¥13501.00 | |
Sigma | Alizarin red | ¥37.00~¥13340.00 | |
上海源叶 | Metronidazole | ¥12.00~¥13237.00 | |
Sigma | Metronidazole | ¥12.00~¥13237.00 | |
Sigma | Ammonium formate | ¥14.00~¥12375.00 | |
Sigma | β-glycerophosphate | ¥20.00~¥11799.00 | |
上海源叶 | Vancomycin | ¥42.00~¥9897.00 | |
Sigma | Vancomycin | ¥42.00~¥9897.00 | |
Sigma | 8-Br-cADPR | ¥538.90~¥8712.00 | |
Sigma | ODQ | ¥167.00~¥8063.00 | |
Sigma | Sulfosalicylic acid | ¥31.00~¥6754.00 | |
Sigma | Calcein | ¥27.00~¥6326.00 | |
Sigma | EDTA | ¥4.00~¥6172.00 | |
Sigma | Probenecid | ¥20.00~¥3346.00 | |
Sigma | Glucose | ¥80.00~¥1950.00 | |
Sigma | Takara Ex Taq? | ||
Sigma | αMEM, no phenol red | ||
Sigma | Calf serum | ||
Sigma | Fetal bovine serum | ||
Sigma | DMEM | ||
Sigma | INF-γ | ||
Sigma | L-NAME | ||
Sigma | Rat tail collagen type I | ||
Sigma | PBS | ||
Sigma | Rankl | ||
Sigma | Calbryte-520 AM | ||
Sigma | Brain heart infusion broth | ||
Sigma | Pluronic acid F-127 | ||
Sigma | Corn starch | ||
Sigma | αMEM | ||
Sigma | Dantrolene | ||
Sigma | Penicillin/streptomycin | ||
Sigma | 4% paraformaldehyde |
4%
|